In the box:
- Edge 1050 cycling computer
- Flush out-front mount
- Standard mount
- Tether
- Charging/data cable
- Documentation
Great Features From Garmin |
|
GARMIN PAY ™ | X |
---|
General From Garmin |
|
DIMENSION | 2.4" x 4.7" x 0.6" (60.2 x 118.5 x 16.3 mm) |
---|---|
WEIGHT |
5.7 oz (161 g) |
WATER RATING | IPX7 |
TOUCHSCREEN | X |
DISPLAY TYPE | liquid crystal |
DISPLAY SIZE | 3.5" (88.9 mm) diagonal |
DISPLAY RESOLUTION | 480 x 800 pixels |
COLOR DISPLAY | X |
BUILT-IN SPEAKER | X |
BATTERY TYPE | rechargeable lithium-ion |
BATTERY LIFE |
Up to 20 hours, demanding use
|
BATTERY SAVE MODE | X |
IN-RIDE POWER COMPATIBLE (POWER MOUNT AND GARMIN CHARGE BATTERY PACK) | X |
Maps & Memory From Garmin |
|
ABILITY TO ADD MAPS | X |
---|---|
WI-FI ? MAP MANAGER | X |
BASEMAP | Preloaded Garmin cycle map |
EXTERNAL MEMORY STORAGE | 64 GB internal memory only |
WAYPOINTS/FAVORITES/LOCATIONS | 200 |
NAVIGATION ROUTES | 100 courses |
HISTORY | up to 200 hours |
Sensors From Garmin |
|
GPS | X |
---|---|
GLONASS | X |
GALILEO | X |
BAROMETRIC ALTIMETER | X |
GYROSCOPE | X |
ACCELEROMETER | X |
AMBIENT LIGHT SENSOR | X |
MULTI-BAND GNSS | X |
MAGNETOMETER | X |
Daily Smart Features From Garmin |
|
CONNECTIVITY | Bluetooth , ANT , Wi-Fi |
---|---|
CONNECT IQ ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | X |
ON-DEVICE CONNECT IQ ™ STORE | X |
SMART NOTIFICATIONS | X |
TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID ™ ONLY) | X |
WEATHER FORECASTS | X |
REALTIME SETTINGS SYNC WITH GARMIN CONNECT ™ MOBILE | X |
CONTROLS SMARTPHONE MUSIC | X |
VIRB ? REMOTE | X |
SMART TRAINER CONTROL | X |
SMARTPHONE COMPATIBILITY | iPhone , Android |
Safety and Tracking Features From Garmin |
|
ASSISTANCE | X |
---|---|
LIVETRACK | X |
GROUPTRACK | X |
GROUP RIDE (CYCLING) | X |
GROUPRIDE COMPETITIONS AND AWARDS | X |
RIDER-TO-RIDER MESSAGING | X |
INCIDENT DETECTION | yes (includes off-road) |
GROUPRIDE INCIDENT DETECTION | X |
COMMUNITY GENERATED HAZARDS REPORTING | X |
FIND MY EDGE ? | X |
BIKE ALARM | X |
WEATHER ALERTS | X |
INREACH ? COMPATIBLE | X |
Activity Tracking Features From Garmin |
|
CALORIES BURNED | X |
---|---|
INTENSITY MINUTES | X |
Training, Planning and Analysis Features From Garmin |
|
CUSTOMIZABLE DATA PAGES | X |
---|---|
DOWNLOADABLE TRAINING PLANS | X |
DAILY WORKOUT SUGGESTIONS | yes (event specific) |
PRIMARY AND SECONDARY WORKOUT TARGETS | X |
AUTO PAUSE ? | X |
INTERVAL TRAINING | X |
ADVANCED WORKOUTS | X |
AUTO LAP ? | X |
VO2 MAX | X |
TRAINING STATUS - CYCLING | X |
TRAINING LOAD - CYCLING | X |
TRAINING LOAD FOCUS - CYCLING | X |
REAL-TIME STAMINA - CYCLING | X |
CYCLING ABILITY ANALYSIS | X |
COURSE DEMANDS ANALYSIS | X |
TRAINING EFFECT | X |
RECOVERY ADVISOR | X |
VIRTUAL PARTNER | X |
RACE AN ACTIVITY | X |
SEGMENTS | X |
AUTO SCROLL | X |
PHYSIO TRUEUP | X |
UNIFIED TRAINING STATUS | X |
Outdoor Recreation From Garmin |
|
CLIMBPRO ASCENT PLANNER - CYCLING | X |
---|---|
CLIMBPRO - COURSES | X |
CLIMBPRO - FREE RIDING | X |
Cycling Features From Garmin |
|
COURSES | X |
---|---|
ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | X |
FTP (FUNCTIONAL THRESHOLD POWER) | X |
CYCLE MAP (ROUTABLE CYCLING-SPECIFIC STREET MAP) | yes (multi-region) |
MTB DYNAMICS | X |
COMPATIBLE WITH VARIA ™ RADAR (REAR-FACING RADAR) | X |
COMPATIBLE WITH VARIA RADAR CAMERA | X |
COMPATIBLE WITH VARIA ™ LIGHTS | X |
POWER METER COMPATIBLE | X |
ON-DEVICE COURSE CREATOR | yes (improved) |
ON-DEVICE LOCATION SEARCH | X |
POWER GUIDE | X |
TRENDLINE POPULARITY ROUTING - CYCLING | X |
POPULARITY HEATMAP | X |
CYCLING DYNAMICS COMPATIBLE | X |
INTEGRATED TRAILFORKS TRAIL DATA | X |
EBIKE SMART RANGE ROUTING | X |
Connectivity From Garmin |
|
EDGE ? REMOTE | X |
---|---|
VARIA ™ REMOTE | X |
ANT ™ ELECTRONIC SHIFTING | X |
SHIMANO DI2 SYNCHRO SHIFT INTEGRATION | X |
SRAM AXS INTEGRATION | X |
EXTENDED DISPLAY (ALLOWS A GARMIN WATCH TO SHARE DATA SCREENS ON EDGE ? ) | X |